Desktop | 100/100 | ✔ |
Mobile | 97/100 | ✔ |
Field | Data | Result |
---|---|---|
Page Size | 5 KB | ✔ |
Compression | 2 KB (-53.7%) | ✔ |
Text/Html Ratio | 1102 / 5312 (bytes) = 20.75% | ✔ |
Load Time | 0.59 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 8 | ✔ |
Doc Type | HTML 4.01 Transitional | ✔ |
Encoding | ISO-8859-1 | ✔ |
Declared Language | Unknown | ✘ |
Preferred Domain | No | ❗ |
Robots.txt | No | ✘ |
Url Rewrite | Yes | ✘ |
Underscores in url | No | ✔ | Images Without ALT | 2 / 3 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | No | ✘ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
vineyards | 2 | ✘ | ✘ | ✘ |
wolfville | 2 | ✘ | ✘ | ✘ |
easy | 1 | ✘ | ✘ | ✘ |
made | 1 | ✘ | ✘ | ✘ |
bell | 1 | ✘ | ✘ | ✘ |
robert | 1 | ✘ | ✘ | ✘ |
about | 1 | ✘ | ✘ | ✘ |
contact | 1 | ✘ | ✘ | ✘ |
wines | 1 | ✔ | ✘ | ✘ |
wear | 1 | ✘ | ✘ | ✘ |
safeplease | 1 | ✘ | ✘ | ✘ |
stay | 1 | ✘ | ✘ | ✘ |
With 0.59 seconds in page load, 5 KB of page size and all other reports below, the winesofcanada.com has a SEO score of 60 out of 100 |
Title | Wines of Canada |
Description | Canada's top wine site |
Keyword | Robert Bell's Wines of Canada.com since 1992 |
Age | 21 Years, 181 Days |
Created | 22nd-Jun-1999 |
Updated | 24th-Jun-2016 |
Expiry | 22nd-Jun-2021 |
Host | Type | Ttl | Other |
---|---|---|---|
winesofcanada.com | A | 587 | ip:132.148.51.1 |
winesofcanada.com | NS | 3600 | target:ns52.domaincontrol.com |
winesofcanada.com | NS | 3600 | target:ns51.domaincontrol.com |
winesofcanada.com | SOA | 3600 | mname:ns51.domaincontrol.comrname:dns.jomax.netserial:2019020600refresh:28800retry:7200expire:604800minimum-ttl:3600 |
winesofcanada.com | MX | 600 | pri:0target:smtp.secureserver.net |
winesofcanada.com | MX | 600 | pri:10target:mailstore1.secureserver.net |
winesofcanada.com | TXT | 3600 | txt:google-site-verification=k0C7VUzcbqLt0hFJjPzkaAF9CSzFbhz4VJ_obliJK2w |
IP Address Has Reached Rate Limit |
Server IP | 132.148.51.1 |
Server Location | United States |
Service Provider | GoDaddy.com, LLC |
Domains (TLD) | Status |
---|---|
winesofcanada.net | Available |
winesofcanada.org | Already Registered |
winesofcanada.biz | Available |
winesofcanada.io | Already Registered |
winesofcanada.info | Available |
Domains (TLD) | Status |
---|---|
qinesofcanada.com | Available |
ainesofcanada.com | Available |
sinesofcanada.com | Available |
dinesofcanada.com | Available |
einesofcanada.com | Available |
Scotthenderson.net |
Goldengatetransit.org |
Theridechannel.com |
Biochemia-medica.com |
Andyrouse.co.uk |
Notodo.pl |
Thunderjersey.com |
Mlovesm.com |
Kentjamesgroup.com |
Radiourango.com |